![]()
| Code | Vintage | Description | Region | Quantity | Ex W Price |
|---|---|---|---|---|---|
| 08/097 | 2008 | Barbera | Victorian | 92,000 | $2.00 |
| 06/278 | 2006 | Cabernet Merlot | WA | 18,000 | $1.10 |
| 06/260 | 2006 | Cabernet Merlot | Geographe | 15,620 | $1.20 |
| 05/624 | 2005 | Cabernet Merlot | Geographe | 37,000 | $1.20 |
| 04/552 | 2004 | Cabernet Merlot | Margaret River | 6,000 | $1.50 |
| 06/243 | 2006 | Cabernet Merlot | Geographe | 100,000 | $1.90 |
| 06/221 | 2006 | Cabernet Merlot | WA | 100,000 | $2.00 |
| 06/306 | 2006 | Cabernet Merlot | Margaret River | 58,000 | $2.60 |
| 06/330 | 2006 | Cabernet Sauvignon | Victorian | 12,500 | $1.10 |
| 08/087 | 2008 | Cabernet Sauvignon | SA River | 250,000 | $1.40 |
| 06/266 | 2006 | Cabernet Sauvignon | SEA | 100,000 | $1.40 |
| 06/101 | 2006 | Cabernet Sauvignon | WA | 7,400 | $1.45 |
| 08/083 | 2008 | Cabernet Sauvignon | SA River | 250,000 | $1.50 |
| 08/051 | 2008 | Cabernet Sauvignon | Murray Darling | 110,000 | $1.50 |
| 04/533 | 2004 | Cabernet Sauvignon | Margaret River | 20,000 | $1.50 |
| 08/094 | 2008 | Cabernet Sauvignon | SEA | 365,000 | $1.50 |
| 08/107 | 2008 | Cabernet Sauvignon | Swan Hill | 51,000 | $1.55 |
| 05/589 | 2005 | Cabernet Sauvignon | Victorian | 10,000 | $1.60 |
| 08/067 | 2008 | Cabernet Sauvignon | Pericoota | 450,000 | $1.60 |
| 06/317 | 2006 | Cabernet Sauvignon | SEA | 200,000 | $1.60 |
| 06/248 | 2006 | Cabernet Sauvignon | Frankland River | 10,000 | $1.70 |
| 04/529 | 2004 | Cabernet Sauvignon | Margaret River | 24,000 | $1.70 |
| 07/130 | 2007 | Cabernet Sauvignon | Big Rivers | 21,000 | $1.80 |
| 05/615 | 2005 | Cabernet Sauvignon | Frankland River | 5,000 | $1.80 |
| 06/211 | 2006 | Cabernet Sauvignon | WA | 42,000 | $2.00 |
| 07/112 | 2007 | Cabernet Sauvignon | WA | 115,000 | $2.10 |
| 08/140 | 2008 | Cabernet Sauvignon | Pyrenees | 10,000 | $2.35 |
| 06/208 | 2006 | Cabernet Sauvignon | WA | 12,000 | $2.40 |
| 08/066 | 2008 | Cabernet Sauvignon | Strathbogie | 13,700 | $2.50 |
| 06/308 | 2006 | Cabernet Sauvignon | WA | 76,000 | $2.60 |
| 06/302 | 2006 | Cabernet Sauvignon | Mt Barker | 37,500 | $2.70 |
| 06/286 | 2006 | Cabernet Sauvignon | Margaret River | 7,000 | $3.00 |
| 07/078 | 2007 | Cabernet Sauvignon | Margaret River | 15,000 | $3.00 |
| 08/112 | 2008 | Cabernet Sauvignon | Margaret River | 18,000 | $3.20 |
| 06/322 | 2006 | Cabernet Sauvignon | Mt Benson | 3,500 | $3.50 |
| 08/056 | 2008 | Cabernet Sauvignon | Yarra Valley | 10,000 | $3.90 |
| 05/633 | 2005 | Cabernet Sauvignon | Mt Benson | 5,000 | $4.00 |
| 07/108 | 2007 | Cabernet Sauvignon | Clare Valley | 17,400 | $4.00 |
| 08/049 | 2008 | Cabernet Sauvignon | Margaret River | 5,000 | $4.00 |
| 08/041 | 2008 | Cabernet Sauvignon | Yarra Valley | 10,000 | $4.10 |
| 05/628 | 2005 | Cabernet Shiraz Merlot | Margaret River | 90,000 | $2.50 |
| 07/050 | 2007 | Chardonnay | WA | 160,000 | $0.70 |
| 08/145 | 2008 | Chardonnay | WA | 90,000 | $0.70 |
| 07/137 | 2007 | Chardonnay | SEA | 81,000 | $0.80 |
| 07/136 | 2007 | Chardonnay | SEA | 170,000 | $0.80 |
| 07/134 | 2007 | Chardonnay | Hunter Valley | 13,000 | $0.80 |
| 07/135 | 2007 | Chardonnay | SEA | 30,000 | $0.80 |
| 07/131 | 2007 | Chardonnay | SEA | 43,000 | $0.85 |
| 08/093 | 2008 | Chardonnay | SEA | 45,000 | $0.90 |
| 08/102 | 2008 | Chardonnay | SEA | 400,000 | $0.95 |
| 07/118 | 2007 | Chardonnay | SEA | 800,000 | $1.15 |
| 08/139 | 2008 | Chardonnay | Pyrenees | 15,000 | $1.15 |
| 08/125 | 2008 | Chardonnay | Padthaway | 250,000 | $1.20 |
| 08/086 | 2008 | Chardonnay | SA River | 250,000 | $1.20 |
| 08/081 | 2008 | Chardonnay | McLaren Vale | 22,500 | $1.30 |
| 05/219 | 2005 | Chardonnay | Great Southern | 85,000 | $1.40 |
| 06/246 | 2006 | Chardonnay | WA | 25,000 | $1.60 |
| 07/064 | 2007 | Chardonnay | WA | 15,000 | $1.70 |
| 06/034 | 2006 | Chardonnay | WA | 35,000 | $1.90 |
| 06/237 | 2006 | Chardonnay | WA | 25,000 | $2.30 |
| 07/025 | 2007 | Chardonnay | Pemberton | 24,000 | $2.40 |
| 04/563 | 2004 | Chardonnay | Adelaide Hills | 5,300 | $2.50 |
| 07/110 | 2007 | Chardonnay | McLaren Vale | 22,000 | $2.50 |
| 06/241 | 2006 | Chardonnay | Pemberton | 11,000 | $2.50 |
| 08/048 | 2008 | Chardonnay | Frankland River | 36,000 | $2.60 |
| 08/127 | 2008 | Chardonnay | Margaret River | 142 | $2.70 |
| 07/049 | 2007 | Chardonnay | Frankland River | 40,000 | $2.80 |
| 08/042 | 2007 | Chardonnay | Mclaren Vale | 27,000 | $3.00 |
| 08/030 | 2008 | Chardonnay | Hunter Valley | 13,000 | $3.20 |
| 07/119 | 2007 | Chardonnay Colombard | SEA | 500,000 | $1.15 |
| 06/333 | 2006 | Chardonnay Viognier | NE Victoria | 22,700 | $1.40 |
| 08/111 | 2008 | Chenin Blanc | Perth Hills | 22,500 | $3.00 |
| 08/110 | 2008 | Chenin Blanc | Perth Hills | 6,500 | $3.00 |
| 09/001 | 2009 | Chenin Blanc Grapes | Margaret River | 100 | $975.00 |
| 06/288 | 2006 | Colombard | SEA | 45,000 | $0.80 |
| 08/053 | 2008 | Colombard | Murray Darling | 200,000 | $1.25 |
| 08/064 | 2008 | Colombard | Big Rivers | 24,000 | $1.40 |
| 07/128 | 2007 | Colombard Chardonnay | SA River | 150,000 | $1.10 |
| 07/133 | 2007 | Dry Red | SEA | 2,000 | $0.60 |
| 04/540 | NV | Dry Red | WA | 14 | $0.65 |
| 08/126 | NV | Dry Red | WA | 72,000 | $0.65 |
| 08/135 | NV | Dry Red | WA | 276,820 | $0.65 |
| 08/120 | NV | Dry Red | SEA | 50,000 | $0.80 |
| 08/057 | NV | Dry Red | SEA | 60,000 | $0.80 |
| 08/134 | NV | Dry Red | SA | 150,000 | $0.85 |
| 04/532 | 2004 | Dry Red | SEA | 75,000 | $1.00 |
| 08/065 | 2002 | DRY Red | Big Rivers | 23,000 | $1.00 |
| 08/014 | NV | Dry Red | Queensland | 20,000 | $1.10 |
| 08/060 | NV | Dry Red | Victorian | 83,000 | $1.20 |
| 05/612 | 2005 | Dry Red | WA | 120,000 | $1.20 |
| 04/542 | 2004 | Dry Red | Frankland River | 20,000 | $1.40 |
| 07/081 | NV | DRY Red | Margaret River | 6,000 | $1.50 |
| 07/132 | 2007 | Dry White | SEA | 150,000 | $0.60 |
| 08/058 | NV | Dry White | SEA | 200,000 | $0.90 |
| 08/085 | NV | Dry White | SA River | 100,000 | $0.90 |
| 05/375 | 2005 | Durif | Big Rivers | 10,000 | $1.30 |
| 07/123 | 2007 | Durif | SA | 10,000 | $2.20 |
| 06/329 | 2006 | Gordo | SA River | 30,000 | $1.00 |
| 03/672 | 2003 | Grenache | WA | 7,000 | $1.10 |
| 08/122 | 2008 | Grenache | NE Victoria | 5,000 | $2.90 |
| 07/126 | 2007 | Grenache | McLaren Vale | 5,000 | $3.00 |
| 08/043 | 2008 | Grenache | McLaren Vale | 2,500 | $3.00 |
| 08/118 | 2008 | Grenache | Barossa Valley | 40,000 | $3.50 |
| 07/100 | 2007 | Grenache Shiraz | WA | 12,550 | $2.10 |
| 06/268 | 2006 | Marsanne | Rutherglen | 4,300 | $1.30 |
| 07/139 | 2007 | Marsanne | NE Victoria | 6,300 | $1.40 |
| 05/631 | 2005 | Merlot | SEA | 60,000 | $0.90 |
| 06/102 | 2006 | Merlot | WA | 3,000 | $1.20 |
| 05/359 | 2005 | Merlot | Sth West Aust | 11,000 | $1.25 |
| 08/052 | 2008 | Merlot | Murray Darling | 60,000 | $1.40 |
| 08/141 | 2008 | Merlot | Pyrenees | 10,000 | $1.50 |
| 05/575 | 2005 | Merlot | Margaret River | 9,000 | $1.60 |
| 05/614 | 2005 | Merlot | Frankland River | 14,000 | $1.60 |
| 08/070 | 2008 | Merlot | Pericoota | 100,000 | $1.60 |
| 05/362 | 2005 | Merlot | Margaret River | 3,145 | $1.70 |
| 05/581 | 2005 | Merlot | WA | 80,000 | $1.70 |
| 06/247 | 2006 | Merlot | Frankland River | 17,000 | $1.70 |
| 07/063 | 2007 | Merlot | WA | 11,500 | $1.78 |
| 06/141 | 2006 | Merlot | Pemberton | 92,000 | $2.00 |
| 06/323 | 2006 | Merlot | McLaren Vale | 21,000 | $2.00 |
| 07/113 | 2007 | Merlot | WA | 120,000 | $2.10 |
| 05/630 | 2005 | Merlot | Mt Barker | 5,000 | $2.20 |
| 06/314 | 2006 | Merlot | WA | 30,000 | $2.20 |
| 06/319 | 2006 | Merlot | Adelaide Hills | 30,000 | $2.40 |
| 07/021 | 2007 | Merlot | Pemberton | 48,000 | $2.40 |
| 07/077 | 2007 | Merlot | Margaret River | 22,000 | $2.60 |
| 06/191 | 2006 | Merlot | Margaret River | 7,000 | $2.60 |
| 06/303 | 2006 | Merlot | Mt Barker | 11,000 | $2.70 |
| 07/124 | 2007 | Merlot | Adelaide Hills | 72,000 | $2.80 |
| 06/312 | 2006 | Merlot | McLaren Vale | 47,000 | $3.00 |
| 08/099 | 2008 | Merlot | Adelaide Hills | 5,400 | $3.00 |
| 06/324 | 2006 | Merlot | McLaren Vale | 26,000 | $3.00 |
| 08/113 | 2008 | Merlot | Margaret River | 6,000 | $3.20 |
| 08/069 | 2008 | Merlot | Strathbogie | 11,500 | $3.20 |
| 08/045 | 2008 | Merlot | Coonawarra | 10,000 | $3.25 |
| 08/040 | 2008 | Merlot | Yarra Valley | 7,000 | $4.10 |
| 08/106 | 2008 | Moscato | Murray Darling Vic | 11,000 | $1.20 |
| 07/129 | 2007 | Petit Verdot | SA River | 100,000 | $1.20 |
| 05/376 | 2005 | Petit Verdot | Big Rivers | 16,000 | $1.30 |
| 07/028 | 2007 | Petit Verdot | SEA | 300,000 | $1.50 |
| 06/275 | 2006 | Petit Verdot | Victorian | 21,000 | $1.60 |
| 07/080 | 2007 | Petit Verdot | Victorian | 10,000 | $2.10 |
| 07/140 | 2007 | Pinot Chardonnay Sparkling | Southern Highlands | 12,000 | $2.20 |
| 08/104 | 2008 | Pinot Gris | Murray Darling Vic | 87,000 | $1.95 |
| 08/037 | 2008 | Pinot Gris | Victorian | 30,000 | $2.90 |
| 08/096 | 2008 | Pinot Gris | Victorian | 140,000 | $3.50 |
| 08/061 | 2008 | Pinot Gris | Mansfield | 10,000 | $3.60 |
| 07/121 | 2007 | Pinot Gris | SA | 5,000 | $3.80 |
| 06/316 | 2006 | Pinot Gris | Adelaide Hills | 11,000 | $4.00 |
| 08/132 | 2008 | Pinot Gris | Mornington Peninsula | 34,000 | $4.20 |
| 08/072 | 2008 | Pinot Noir | Strathbogie | 20,000 | $3.00 |
| 08/071 | 2008 | Pinot Noir | Great Western | 4,000 | $3.20 |
| 08/098 | 2008 | Pinot Noir | Adelaide Hills | 4,200 | $3.90 |
| 08/129 | 2008 | Pinot Noir | Mornington Peninsula | 34,000 | $4.00 |
| 08/124 | 2008 | Pinot Noir | Adelaide Hills | 34,000 | $4.00 |
| 08/015 | NV | Red - Fortified | Queensland | 5,000 | $3.50 |
| 06/325 | 2006 | Riesling | Swan Hill | 16,000 | $1.00 |
| 05/583 | 2005 | Riesling | Frankland River | 15,000 | $1.70 |
| 08/073 | 2008 | Riesling | SA | 13,000 | $2.20 |
| 08/034 | 2008 | Riesling | Great Southern | 24,000 | $2.40 |
| 08/044 | 2008 | Riesling | McLaren Vale | 4,000 | $2.75 |
| 07/047 | 2007 | Riesling | Great Southern | 32,000 | $2.80 |
| 08/062 | 2008 | Riesling | Mansfield | 25,000 | $2.80 |
| 07/107 | 2007 | Riesling | Clare Valley | 21,000 | $3.00 |
| 08/114 | 2008 | Riesling | Eden Valley | 45,000 | $3.60 |
| 08/038 | 2008 | Riesling Juice | Clare Valley | 26,000 | $1.70 |
| 06/245 | 2006 | Rose | WA | 10,000 | $0.70 |
| 07/127 | 2007 | Rose | SA River | 150,000 | $1.10 |
| 08/133 | 2008 | Sagrantino | SEA | 30,000 | $4.90 |
| 08/143 | 2008 | Sauvignon Blanc | SEA | 180,000 | $1.50 |
| 08/089 | 2008 | Sauvignon Blanc | Murray Darling | 98,000 | $1.65 |
| 08/103 | 2008 | Sauvignon Blanc | SEA | 80,000 | $1.90 |
| 08/116 | 2008 | Sauvignon Blanc | SA | 50,000 | $1.90 |
| 06/313 | 2006 | Sauvignon Blanc | WA | 30,500 | $2.00 |
| 08/091 | 2008 | Sauvignon Blanc | Goulburn Valley | 400,000 | $2.50 |
| 08/108 | 2008 | Sauvignon Blanc | Pyrenees | 10,000 | $2.65 |
| 08/036 | 2008 | Sauvignon Blanc | Geographe | 30,000 | $2.70 |
| 08/047 | 2008 | Sauvignon Blanc | WA | 15,000 | $2.90 |
| 08/115 | 2008 | Sauvignon Blanc | Eden Valley/Adel Hills | 45,000 | $3.60 |
| 07/111 | 2007 | Sauvignon Blanc Semillon | WA | 40,000 | $2.40 |
| 08/088 | 2008 | Semillon | SA River | 50,000 | $1.20 |
| 08/100 | 2008 | Semillon | Murray Darling | 65,000 | $1.25 |
| 08/090 | 2008 | Semillon | Murray Darling | 30,000 | $1.30 |
| 08/095 | 2008 | Semillon | Murray Darling | 400,000 | $1.30 |
| 08/018 | 2008 | Semillon | Murray Darling | 90,000 | $1.50 |
| 08/028 | 2008 | Semillon | MIA | 150,000 | $1.50 |
| 08/082 | 2008 | Semillon | McLaren Vale | 10,000 | $1.70 |
| 07/114 | 2007 | Semillon | Great Southern | 60,000 | $2.40 |
| 08/033 | 2008 | Semillon | Geographe | 48,000 | $2.90 |
| 07/120 | 2007 | Semillon Sauvignon Blanc | SEA | 80,000 | $1.40 |
| 07/122 | 2007 | Semillon Sauvignon Blanc | Adelaide Hills | 45,000 | $2.40 |
| 07/105 | 2007 | Semillon Sauvignon Blanc | Margaret River | 9,900 | $3.80 |
| 03/677 | 2003 | Shiraz | Margaret River | 20,000 | $1.10 |
| 08/117 | 2008 | Shiraz | SEA | 240,000 | $1.30 |
| 07/141 | 2007 | Shiraz | Geographe | 180,000 | $1.40 |
| 05/635 | 2005 | Shiraz | SEA | 10,000 | $1.40 |
| 08/077 | 2008 | Shiraz | Pericoota | 350,000 | $1.50 |
| 06/239 | 2006 | Shiraz | Margaret/Frankland River | 69,000 | $1.80 |
| 05/577 | 2005 | Shiraz | Margaret River | 10,000 | $1.80 |
| 08/142 | 2008 | Shiraz | Pyrenees | 30,000 | $1.85 |
| 06/311 | 2006 | Shiraz | Geographe | 6,900 | $2.00 |
| 06/315 | 2006 | Shiraz | WA | 113,000 | $2.00 |
| 06/227 | 2006 | Shiraz | Geographe | 100,000 | $2.10 |
| 06/207 | 2006 | Shiraz | Blackwood Valley | 22,000 | $2.20 |
| 06/277 | 2006 | Shiraz | Margaret River | 1,000 | $2.40 |
| 05/611 | 2005 | Shiraz | Pemberton | 6,700 | $2.40 |
| 06/242 | 2006 | Shiraz | Pemberton | 7,200 | $2.40 |
| 08/050 | 2008 | Shiraz | WA | 40,000 | $2.60 |
| 06/301 | 2006 | Shiraz | Mt Barker | 8,000 | $2.70 |
| 08/075 | 2008 | Shiraz | Strathbogie | 22,000 | $2.90 |
| 07/138 | 2006 | Shiraz | Margaret River | 15,000 | $3.00 |
| 07/101 | 2007 | Shiraz | Geographe | 12,700 | $3.20 |
| 07/054 | 2007 | Shiraz | Frankland River | 130,000 | $3.50 |
| 08/128 | 2008 | Shiraz | Coonawarra | 28,000 | $3.60 |
| 08/055 | 2008 | Shiraz | Pyrenees | 40,000 | $3.80 |
| 08/054 | 2008 | Shiraz | McLaren Vale | 40,000 | $3.90 |
| 08/046 | 2008 | Shiraz | McLaren Vale | 145,000 | $4.00 |
| 08/039 | 2008 | Shiraz | McLaren Vale | 40,000 | $4.10 |
| 08/076 | 2008 | Shiraz | McLaren Vale | 135,000 | $4.10 |
| 08/131 | 2008 | Shiraz | Mornington Peninsula | 38,000 | $4.20 |
| 06/321 | 2006 | Shiraz | McLaren Vale | 10,000 | $4.25 |
| 07/109 | 2007 | Shiraz | Clare Valley | 27,500 | $4.50 |
| 02/525 | 2002 | Shiraz Cabernet | SEA | 9,800 | $1.00 |
| 06/332 | 2006 | Shiraz Cabernet | Margaret River | 25,000 | $1.60 |
| 07/055 | 2007 | Shiraz Viognier | Frankland River | 35,000 | $3.50 |
| 08/119 | 2006 | Tawny Port | SEA | 100,000 | $2.00 |
| 08/105 | 2007 | Verdelho | Murray Darling NSW | 75,000 | $1.00 |
| 06/026 | 2006 | Verdelho | Big Rivers | 17,000 | $1.30 |
| 08/084 | 2008 | Verdelho | SA River | 50,000 | $1.40 |
| 08/092 | 2008 | Verdelho | Big Rivers | 5,000 | $2.20 |
| 08/079 | 2008 | Verdelho | Strathbogie | 19,700 | $2.70 |
| 08/029 | 2008 | Verdelho | Hunter Valley | 22,000 | $3.20 |
| 08/032 | 2008 | Viognier | Victorian | 15,000 | $2.70 |
| 07/052 | 2007 | Viognier | WA | 11,000 | $2.80 |
| 08/080 | 2008 | Viognier | Strathbogie | 6,000 | $2.90 |
| 08/121 | 2008 | Viognier | NE Victoria | 8,000 | $3.20 |

